Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Standard Motor Products Relay Switch — MC-RLY4
EU Stock
Estimated delivery: 7–10 days
Choose options

Standard Motor Products Relay Switch — MC-RLY4
Sale price£13.09
The details that matter
Details
Description
Standard Motor Products Relay Switch, manufacturer part MC-RLY4, for the exact model and year applications listed below.
- For starter, brake light and fuel pump
Specifications
| Battery Voltage | 12 V |
|---|---|
| Product Name | Relay |
| Units | Each |
| Color/Finish | Black |
| Riding Style | Street |
| Type | Starter |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FLHR 1340 Road King | 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHR 1450 Road King | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLHR 1450 Road King | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2008 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 Road King | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHRC 1584 Road King Classic | 2007 | ALL | 1584 | ||
| Harley Davidson FLHRCI 1340 EFI Road King Classic | 1998 | ALL | 1338 | ||
| Harley Davidson FLHRCI 1450 EFI Road King Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHRI 1340 EFI Road King | 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FLHRI 1450 EFI Road King | 2006 | ALL | 1449 | ||
| Harley Davidson FLHRS 1584 Road King Custom | 2007 | ALL | 1584 | ||
| Harley Davidson FLHRSE3 1800 Road King Screamin Eagle | 2007 | ALL | 1800 | ||
| Harley Davidson FLHRSE4 1800 ABS Road King Screamin Eagle | 2008 | ALL | 1800 | ||
| Harley Davidson FLHRSEI 1550 Road King Screamin Eagle | 2002 | ALL | 1545 | ||
| Harley Davidson FLHRSEI2 1690 Road King Screamin Eagle | 2003 | ALL | 1690 | ||
| Harley Davidson FLHRSI 1450 EFI Road King Custom | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHS 1340 Electra Glide Sport | 1991, 1992, 1993 | ALL | 1338 | ||
| Harley Davidson FLHT 1340 Electra Glide Standard | 1995 | ALL | 1319 | ||
| Harley Davidson FLHT 1340 Electra Glide Standard | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHT 1450 Electra Glide | 1999, 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLHT 1450 Electra Glide | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHT 1584 ABS Electra Glide | 2008 | ALL | 1584 | ||
| Harley Davidson FLHT 1584 Electra Glide | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHTC 1340 Electra Glide Classic | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTC 1450 Electra Glide Classic | 2002, 2003, 2004 | ALL | 1449 | ||
| Harley Davidson FLHTC 1450 Electra Glide Classic | 2005 | AMERICA | 1450 | ||
| Harley Davidson FLHTC 1584 Electra Glide Classic | 2007, 2008 | AMERICA | 1584 | ||
| Harley Davidson FLHTCI 1340 EFI Electra Glide Classic | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | 2004 | ALL | 1449 | ||
| Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | 1999, 2000, 2003, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 2004 | ALL | 1690 | ||
| Harley Davidson FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 2005 | ALL | 1690 | ||
| Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic | 2008 | ALL | 1584 | ||
| Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic | 2007 | ALL | 1584 | ||
| Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1995 | AMERICA | 1340 | ||
| Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 2007 | ALL | 1800 | ||
| Harley Davidson FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 2008 | ALL | 1800 | ||
| Harley Davidson FLHTI 1450 EFI Electra Glide | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHX 1584 ABS Street Glide | 2008 | ALL | 1584 | ||
| Harley Davidson FLHX 1584 Street Glide | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHXI 1450 EFI Street Glide | 2006 | ALL | 1449 | ||
| Harley Davidson FLSTC 1340 Heritage Softail Classic | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLSTC 1450 Heritage Softail Classic | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLSTC 1450 Heritage Softail Classic | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLSTC 1584 Heritage Softail Classic | 2007 | ALL | 1584 | ||
| Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic | 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTF 1340 Fat Boy | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLSTF 1450 Fat Boy | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLSTF 1450 Fat Boy | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLSTF 1584 Fat Boy | 2007 | ALL | 1584 | ||
| Harley Davidson FLSTFI 1450 EFI Fat Boy | 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTFI 1550 EFI Fat Boy 15th Anniversary | 2005 | ALL | 1545 | ||
| Harley Davidson FLSTN 1340 Heritage Softail Special/Nostalgia | 1993, 1995, 1996 | ALL | 1338 | ||
| Harley Davidson FLSTS 1340 Heritage Softail Springer | 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLTC 1340 Tour Glide Classic | 1991 | ALL | 1319 | ||
| Harley Davidson FLTCU 1340 Tour Glide Ultra Classic | 1991, 1992, 1993 | ALL | 1319 | ||
| Harley Davidson FLTCU 1340 Tour Glide Ultra Classic | 1994, 1995, 1996 | AMERICA | 1340 | ||
| Harley Davidson FLTR 1450 Road Glide | 1999, 2000, 2001, 2002, 2003 | AMERICA | 1450 | ||
| Harley Davidson FLTR 1584 Road Glide | 2007, 2008 | AMERICA | 1584 | ||
| Harley Davidson FLTRI 1450 EFI Road Glide | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLTRSEI 1550 Road Glide Screamin Eagle | 2000 | ALL | 1545 | ||
| Harley Davidson FLTRSEI2 1550 Road Glide Screamin Eagle | 2001 | AMERICA | 1550 | ||
| Harley Davidson FXD 1340 Dyna Super Glide | 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FXD 1450 Dyna Super Glide | 1999 | ALL | 1449 | ||
| Harley Davidson FXDL 1340 Dyna Low Rider | 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FXDL 1450 Dyna Low Rider | 1999 | ALL | 1449 | ||
| Harley Davidson FXDS-CON 1340 Dyna Super Glide Convertible | 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FXDS-CON 1340 Dyna Super Glide Convertible | 1999 | EUROPE | 1338 | ||
| Harley Davidson FXDWG 1340 Dyna Wide Glide | 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FXDWG 1450 Dyna Wide Glide | 1999 | ALL | 1449 | ||
| Harley Davidson FXDX 1450 Dyna Super Glide Sport | 1999 | ALL | 1449 | ||
| Harley Davidson FXLR 1340 Low Rider Custom | 1991, 1992, 1993, 1994 | ALL | 1319 | ||
| Harley Davidson FXR 1340 Super Glide | 1991, 1992, 1993, 1994 | ALL | 1319 | ||
| Harley Davidson FXR2 1340 Super Glide Screamin Eagle | 1999 | AMERICA | 1340 | ||
| Harley Davidson FXR3 1340 Super Glide Screamin Eagle | 1999 | AMERICA | 1340 | ||
| Harley Davidson FXRS 1340 Low Rider | 1991, 1992 | ALL | 1319 | ||
| Harley Davidson FXRS CON. 1340 Low Rider Convertible | 1991, 1992, 1993 | ALL | 1319 | ||
| Harley Davidson FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1991, 1992, 1993 | ALL | 1319 | ||
| Harley Davidson FXRT 1340 Sport Glide | 1991, 1992 | ALL | 1319 | ||
| Harley Davidson FXST 1340 Softail | 1999 | ALL | 1338 | ||
| Harley Davidson FXSTB 1340 Softail Night Train | 1999 | ALL | 1338 | ||
| Harley Davidson FXSTC 1340 Softail Custom | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FXSTC 1584 Softail Custom | 2007 | ALL | 1584 | ||
| Harley Davidson FXSTS 1340 Softail Springer | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FXSTS 1450 Softail Springer | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FXSTS 1450 Softail Springer | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FXSTSB 1340 Bad Boy | 1995, 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FXSTSI 1450 EFI Softail Springer | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FXSTSI 1450 EFI Softail Springer | 2003 | AMERICA | 1450 | ||
| Harley Davidson XL 1200 C Sportster Custom | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | ALL | 1199 | ||
| Harley Davidson XL 1200 C Sportster Custom | 2004 | ALL | 1202 | ||
| Harley Davidson XL 1200 R Roadster | 2004 | ALL | 1202 | ||
| Harley Davidson XL 1200 S Sport | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | ALL | 1199 | ||
| Harley Davidson XL 883 C Sportster 53 Custom | 1999, 2000, 2001, 2002, 2003 | ALL | 883 | ||
| Harley Davidson XL 883 C Sportster Custom | 2004 | ALL | 883 | ||
| Harley Davidson XL 883 R Roadster | 2002, 2003 | ALL | 883 | ||
| Harley Davidson XL 883 Sportster | 2004 | ALL | 883 | ||
| Harley Davidson XLH 1200 Sportster | 1992, 1993, 1994, 1995, 1998, 1999 | ALL | 1199 | ||
| Harley Davidson XLH 1200 Sportster | 1996, 1997, 2000, 2001, 2002, 2003 | AMERICA | 1200 | ||
| Harley Davidson XLH 883 Sportster | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | ALL | 883 | ||
| Harley Davidson XLH 883 Sportster Deluxe | 1993 | ALL | 883 | ||
| Harley Davidson XLH 883 Sportster Deluxe | 1994, 1995 | AMERICA | 883 | ||
| Harley Davidson XLH 883 Sportster Hugger | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | ALL | 883 |
Part Numbers
| Product code | 21100374 |
|---|---|
| Manufacturer Part Number | MC-RLY4 |
Specifications
| Brand | STANDARD MOTOR PRODUCTS |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

