Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Wiseco High-Performance Forged Piston Kit — K2793
Choose options

The details that matter
Details
Description
Wiseco High-Performance Forged Piston Kit (manufacturer part K2793) is listed for the Harley-Davidson applications shown below. Check the exact model, year and market before ordering.
- Wiseco's high-tech manufacturing ensures greater operating strength and lower expansion at high temperatures
- Kits include forged pistons with ArmorGlide™ coated skirts, rings, retainer clips, and chrome piston pins
- Twin Cam pistons have ArmorPlating which improves ring seal, eliminates ring micro-welding, and improves the piston's ability to defend against detonation damage
- Pistons are made in the USA
- Wiseco pistons that use VM-rings can only be fitted with Wiseco VM-rings; Wiseco pistons that use XC-rings can only be fitted with Wiseco XC-rings.
For '12-'17 Twin Cam 103 cubic inch and '07-'13 Twin Cam 96 cubic inch bored to 103 cubic inch. Also will fit '99-'06 Twin Cam 88 cubic inch with 4.375" Stroker crankshaft. Recalibration required. Cylinder boring required. Kit Includes: • Black Edition™ Pistons • VM-Ring Package • Retainer Clips • Chrome Piston Pins
Specifications
| Bore - Oversize Imperial | 0.125" |
|---|---|
| Piston Material | Forged 2618 Aluminum |
| Displacement | 1700 cc |
| Stroke Length | 4,375" |
| Bore Size Imperial | 3.885" |
| Piston Head Shape | Positive, +5.0 cc Volume |
| Stroke Length Imperial | 4.375" |
| Compression Ratio Imperial | 10.5:1 |
| Product Name | Piston Kit |
| Style | High Performance |
| Bore Size | 3,885" |
| Riding Style | Street |
| Engine Type | 4-Stroke |
| Units | Kit |
| Bore - Oversize | 0,125" |
| Compression Ratio | 10,5:1 |
| Model | Forged Series |
| Skirt Coating | ArmorGlide™ |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLHRSE5 1800 ABS Road King CVO | 2013 | ALL | |
| Harley Davidson FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 2013 | ALL | |
| Harley Davidson FLHRSE6 1800 ABS Road King CVO | 2014 | ALL | |
| Harley Davidson FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 2011 | ALL | |
| Harley Davidson FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 2012 | ALL | |
| Harley Davidson FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 2013 | ALL | |
| Harley Davidson FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 2013 | ALL | |
| Harley Davidson FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 2014, 2015, 2016 | ALL | |
| Harley Davidson FLHXSE 1800 ABS Street Glide CVO | 2016 | ALL | |
| Harley Davidson FLHXSE 1800 ABS Street Glide CVO | 2015 | AMERICA | |
| Harley Davidson FLHXSE2 1800 ABS Street Glide CVO | 2011 | ALL | |
| Harley Davidson FLHXSE3 1800 ABS Street Glide CVO | 2012 | ALL | |
| Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO | 2014, 2015 | ALL | |
| Harley Davidson FLSTSE2 1800 Softail Convertible CVO | 2011 | AMERICA | |
| Harley Davidson FLSTSE2 1800 ABS Softail Convertible CVO | 2011 | ALL | |
| Harley Davidson FLSTSE3 1800 ABS Softail Convertible CVO | 2012 | ALL | |
| Harley Davidson FLTRUSE 1800 ABS Road Glide Ultra CVO | 2011 | ALL | |
| Harley Davidson FLTRUSE2 1800 ABS Road Glide Ultra CVO | 2015, 2016 | ALL | |
| Harley Davidson FLTRXSE 1800 ABS Road Glide Custom CVO | 2012 | ALL | |
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO | 2013 | ALL | |
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 2013 | ALL | |
| Harley Davidson FXSBSE 1800 ABS Breakout CVO | 2013 | ALL | |
| Harley Davidson FXSBSE2 1800 ABS Breakout CVO | 2014 | ALL | |
| Harley Davidson FXSE 1800 ABS Pro Street Breakout CVO | 2016, 2017 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 09102001 |
|---|---|
| Manufacturer Part Number | K2793 |
Specifications
| Brand | WISECO |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

