Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.


Drag Specialties Extended Length Black Vinyl Brake Line Kit — 640115-10BLK
Choose options
The details that matter
Details
Description
Extended Length Black Vinyl Brake Line Kit
- Features black vinyl-coated braided extended lines with chrome steel fittings
- Made in the U.S.A.
- All measurements are approximate.
Specifications
| Size | Oversize [+25,4 cm (10")] |
|---|---|
| Units | Kit |
| Color/Finish | Black |
| Mounting Position | Front |
| Size Imperial | Oversize [10"] |
| Type | Extended |
| Size Metric | Oversize [+25.4 cm] |
| Length Metric | 144.5 cm |
| Length Imperial | 56-7/8" |
| Riding Style | Street |
| Product Name | Brake Line |
| Material | Stainless Steel| Vinyl |
| Length | 144,5 cm (56-7/8") |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FXDWG 1340 Dyna Wide Glide | 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | Front | |
| Harley Davidson FXDWG 1450 Dyna Wide Glide | 1999, 2000, 2001, 2002, 2003 | ALL | 1449 | Front | |
| Harley Davidson FXDWG 1450 Dyna Wide Glide | 2004, 2005 | AMERICA | 1450 | Front | |
| Harley Davidson FXDWG2 1450 Dyna Wide Glide Limited Edition | 2001 | ALL | 1449 | Front | |
| Harley Davidson FXDWG3 1450 Dyna Wide Glide Limited Edition | 2002 | ALL | 1449 | Front | |
| Harley Davidson FXDWGI 1450 EFI Dyna Wide Glide | 2004, 2005 | ALL | 1449 | Front | |
| Harley Davidson FXST 1340 Softail | 1985, 1986, 1987, 1988, 1989, 1990 | ALL | 1338 | Front | |
| Harley Davidson FXST 1340 Softail EVO | 1985 | ALL | 1338 | Front | |
| Harley Davidson FXSTC 1340 Softail Custom | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | Front |
Part Numbers
| Product code | 17412585 |
|---|---|
| Manufacturer part | 640115-10BLK |
| Barcode | 1741-2585 |
Specifications
| Brand | Drag Specialties |
|---|---|
| Category | Brake Line |
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

