Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.


Todd's Cycle 1-1/4" Strip Handlebar — 0601-2707
EU Stock
Estimated delivery: 7–10 days
Choose options


Todd's Cycle 1-1/4" Strip Handlebar — 0601-2707
Sale price£448.93
The details that matter
Details
Description
Todd's Cycle 1-1/4" Strip Handlebar, manufacturer part 0601-2707, for the exact model and year applications listed below.
- Polished welds
- Slotted for internal or external wiring
- Compatible with hydraulic clutch
- Work with heated grips
- Offer a clean line of sight to the stock mirrors
- Made in the USA
Specifications
| Height Imperial | 17" |
|---|---|
| End Rise | 38 cm (15") |
| Width Imperial | 35" |
| Width | 89 cm (35") |
| Center Width Metric | 23 cm |
| Product Name | Handlebar |
| Controls Diameter Metric | 25.4 mm |
| End Rise Imperial | 15" |
| Clamping Diameter | 25,4 mm (1") |
| Handlebar Diameter | 32 mm (1-1/4") |
| Center Width Imperial | 9" |
| Units | Each |
| Height Metric | 43 cm |
| Pullback/Sweep Imperial | 5" |
| Riding Style | Street |
| Color/Finish | Chrome |
| Controls Diameter | 25,4 mm (1") |
| Type/Bend | Strip |
| Handlebar Diameter Metric | 32 mm |
| Material | Steel |
| Features | Accepts Heated Grips| External Wiring| For Hydraulic Clutch| Internal Wiring| Knurled Center| Notched for Throttle-By-Wire| Pre-Drilled |
| Center Width | 23 cm (9") |
| Width Metric | 89 cm |
| Rise Metric | 43 cm |
| Clamping Diameter Metric | 25.4 mm |
| Controls Diameter Imperial | 1" |
| Pullback/Sweep | 12,5 cm (5") |
| Base Finish | Chrome |
| End Rise Metric | 38 cm |
| Base Color | Silver |
| Rise | 43 cm (17") |
| Handlebar Diameter Imperial | 1-1/4" |
| Clamping Diameter Imperial | 1" |
| Rise Imperial | 17" |
| Height | 43 cm (17") |
| Pullback/Sweep Metric | 12.5 cm |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FLDE 1750 ABS Softail Deluxe 107 | 2018, 2019, 2020 | ALL | 1746 | ||
| Harley Davidson FLFB 1750 ABS Softail Fat Boy 107 | 2018, 2019, 2020 | ALL | 1746 | ||
| Harley Davidson FLFBS 1868 ABS Softail Fat Boy 114 | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | ALL | 1868 | ||
| Harley Davidson FLFBS 1868 ABS Softail Fat Boy Anniversary (ANV) 114 | 2018 | ALL | 1868 | ||
| Harley Davidson FLFBS 1868 ABS Softail Fat Boy Anniversary (ANX) 114 | 2018 | ALL | 1868 | ||
| Harley Davidson FLHC 1750 ABS Softail Heritage Classic 107 | 2018, 2019, 2020, 2021, 2022 | ALL | 1746 | ||
| Harley Davidson FLHCS 1868 ABS Softail Heritage Classic 114 | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | ALL | 1868 | ||
| Harley Davidson FLHCS 1868 ABS Softail Heritage Classic Anniversary 114 | 2018 | ALL | 1868 | ||
| Harley Davidson FLHR 1340 Road King | 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHR 1450 Road King | 1999, 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLHR 1450 Road King | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2008, 2009 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHR 1584 Road King | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 Road King | 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHR 1690 ABS Road King | 2016 | ALL | 1690 | ||
| Harley Davidson FLHR 1690 ABS Road King | 2012, 2013, 2014, 2015 | AMERICA | 1690 | ||
| Harley Davidson FLHR 1690 ABS Road King 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLHR 1690 Road King | 2012, 2013, 2014, 2015 | AMERICA | 1690 | ||
| Harley Davidson FLHR 1750 Road King 107 | 2019 | AMERICA | 1746 | ||
| Harley Davidson FLHR 1750 ABS Road King 107 | 2018, 2019, 2020, 2021, 2022 | ALL | 1746 | ||
| Harley Davidson FLHR 1750 ABS Road King 107 | 2017 | ALL | 1750 | ||
| Harley Davidson FLHR 1750 Road King 107 | 2018 | AMERICA | 1746 | ||
| Harley Davidson FLHR 1750 Road King 107 | 2017 | AMERICA | 1750 | ||
| Harley Davidson FLHRC 1450 Road King Classic | 2004 | AMERICA | 1450 | ||
| Harley Davidson FLHRC 1584 ABS Road King Classic | 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHRC 1584 Road King Classic | 2007, 2008, 2009, 2010 | ALL | 1584 | ||
| Harley Davidson FLHRC 1690 ABS Road King Classic | 2011, 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHRC 1690 ABS Road King Classic | 2014, 2015, 2016 | EUROPE | 1690 | ||
| Harley Davidson FLHRC 1750 ABS Road King Classic 107 | 2019 | ALL | 1746 | ||
| Harley Davidson FLHRC 1750 ABS Road King Classic 107 | 2018 | EUROPE | 1745 | ||
| Harley Davidson FLHRC 1750 ABS Road King Classic 107 | 2017 | EUROPE | 1750 | ||
| Harley Davidson FLHRCI 1340 EFI Road King Classic | 1998 | ALL | 1338 | ||
| Harley Davidson FLHRCI 1450 EFI Road King Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHRI 1340 EFI Road King | 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FLHRI 1450 EFI Road King | 2001, 2002, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHRI 1450 EFI Road King | 1999, 2000, 2003 | AMERICA | 1450 | ||
| Harley Davidson FLHRS 1450 Road King Custom | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHRS 1584 Road King Custom | 2007 | ALL | 1584 | ||
| Harley Davidson FLHRSE3 1800 Road King Screamin Eagle | 2007 | ALL | 1800 | ||
| Harley Davidson FLHRSE4 1800 ABS Road King Screamin Eagle | 2008 | ALL | 1800 | ||
| Harley Davidson FLHRSE5 1800 ABS Road King CVO | 2013 | ALL | 1800 | ||
| Harley Davidson FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 2013 | ALL | 1800 | ||
| Harley Davidson FLHRSE6 1800 ABS Road King CVO | 2014 | ALL | 1800 | ||
| Harley Davidson FLHRSEI 1550 Road King Screamin Eagle | 2002 | ALL | 1545 | ||
| Harley Davidson FLHRSEI2 1690 Road King Screamin Eagle | 2003 | ALL | 1690 | ||
| Harley Davidson FLHRSI 1450 EFI Road King Custom | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLS 1690 ABS Softail Slim | 2012, 2013, 2014, 2015, 2016, 2017 | ALL | 1690 | ||
| Harley Davidson FLS 1690 Softail Slim | 2012, 2013, 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLS 1690 Softail Slim | 2017 | AMERICA | 1690 | ||
| Harley Davidson FLSB 1750 ABS Softail Sport Glide 107 | 2023, 2024 | ALL | 1745 | ||
| Harley Davidson FLSB 1750 ABS Softail Sport Glide 107 | 2018, 2019, 2020, 2021, 2022 | ALL | 1746 | ||
| Harley Davidson FLSL 1750 ABS Softail Slim 107 | 2018, 2019, 2020, 2021 | ALL | 1746 | ||
| Harley Davidson FLSS 1800 ABS Softail Slim S | 2016, 2017 | ALL | 1800 | ||
| Harley Davidson FLST 1340 Heritage Softail | 1987, 1988, 1989, 1990 | ALL | 1338 | ||
| Harley Davidson FLST 1340 Heritage Softail | 1986 | AMERICA | 1338 | ||
| Harley Davidson FLST 1450 Heritage Softail | 2006 | AMERICA | 1450 | ||
| Harley Davidson FLSTC 1340 Heritage Softail Classic | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLSTC 1450 Heritage Softail Classic | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLSTC 1450 Heritage Softail Classic | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLSTC 1584 ABS Heritage Softail Classic | 2011 | ALL | 1584 | ||
| Harley Davidson FLSTC 1584 Heritage Softail Classic | 2007, 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLSTC 1690 ABS Heritage Softail Classic | 2012, 2013, 2014, 2015, 2016, 2017 | ALL | 1690 | ||
| Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLSTC 1690 Heritage Softail Classic | 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic | 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTF 1340 Fat Boy | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLSTF 1450 Fat Boy | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLSTF 1450 Fat Boy | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLSTF 1584 ABS Fat Boy | 2011 | ALL | 1584 | ||
| Harley Davidson FLSTF 1584 Fat Boy | 2007, 2008, 2009, 2010 | ALL | 1584 | ||
| Harley Davidson FLSTF 1584 Fat Boy | 2011 | AMERICA | 1584 | ||
| Harley Davidson FLSTF 1690 ABS Fat Boy | 2012, 2013, 2014, 2015, 2016, 2017 | ALL | 1690 | ||
| Harley Davidson FLSTF 1690 Fat Boy | 2012, 2013, 2014 | ALL | 1690 | ||
| Harley Davidson FLSTFB 1584 ABS Fat Boy Lo | 2011 | AMERICA | 1584 | ||
| Harley Davidson FLSTFB 1584 ABS Fat Boy Special | 2011 | EUROPE | 1584 | ||
| Harley Davidson FLSTFB 1584 Fat Boy Lo | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLSTFB 1584 Fat Boy Special | 2010 | EUROPE | 1584 | ||
| Harley Davidson FLSTFB 1690 ABS Fat Boy Lo | 2012, 2013, 2014, 2015, 2016, 2017 | AMERICA | 1690 | ||
| Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 2013 | AMERICA | 1690 | ||
| Harley Davidson FLSTFB 1690 ABS Fat Boy Special | 2012, 2013, 2014, 2015, 2016 | EUROPE | 1690 | ||
| Harley Davidson FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 2013 | EUROPE | 1690 | ||
| Harley Davidson FLSTFB 1690 Fat Boy Lo | 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLSTFBS 1800 ABS Fat Boy S | 2016, 2017 | ALL | 1800 | ||
| Harley Davidson FLSTFI 1450 EFI Fat Boy | 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTFI 1550 EFI Fat Boy 15th Anniversary | 2005 | ALL | 1545 | ||
| Harley Davidson FLSTFSE 1690 Fat Boy Screamin Eagle | 2005 | ALL | 1690 | ||
| Harley Davidson FLSTFSE2 1690 Fat Boy Screamin Eagle | 2006 | ALL | 1690 | ||
| Harley Davidson FLSTI 1450 EFI Heritage Softail | 2006 | ALL | 1449 | ||
| Harley Davidson FLSTN 1340 Heritage Softail Special/Nostalgia | 1993, 1994, 1995, 1996 | ALL | 1338 | ||
| Harley Davidson FLSTN 1450 Softail Deluxe | 2005, 2006 | AMERICA | 1449 | ||
| Harley Davidson FLSTN 1584 ABS Softail Deluxe | 2011 | ALL | 1584 | ||
| Harley Davidson FLSTN 1584 Softail Deluxe | 2007, 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLSTN 1690 ABS Softail Deluxe | 2012, 2013, 2014, 2015, 2016, 2017 | ALL | 1690 | ||
| Harley Davidson FLSTN 1690 Softail Deluxe | 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLSTNI 1450 EFI Softail Deluxe | 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO | 2014, 2015 | ALL | 1800 | ||
| Harley Davidson FLSTSE 1800 Softail Convertible CVO | 2010 | ALL | 1800 | ||
| Harley Davidson FLSTSE2 1800 ABS Softail Convertible CVO | 2011 | ALL | 1800 | ||
| Harley Davidson FLSTSE2 1800 Softail Convertible CVO | 2011 | AMERICA | 1800 | ||
| Harley Davidson FLSTSE3 1800 ABS Softail Convertible CVO | 2012 | ALL | 1800 | ||
| Harley Davidson FLTR 1450 Road Glide | 1999, 2000, 2001, 2002, 2003 | AMERICA | 1450 | ||
| Harley Davidson FLTR 1584 ABS Road Glide | 2009, 2010 | AMERICA | 1584 | ||
| Harley Davidson FLTR 1584 Road Glide | 2007, 2008, 2009, 2010 | AMERICA | 1584 | ||
| Harley Davidson FLTRI 1340 EFI Road Glide | 1998 | AMERICA | 1340 | ||
| Harley Davidson FLTRI 1450 EFI Road Glide | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLTRSE3 1800 ABS Road Glide CVO | 2009 | ALL | 1800 | ||
| Harley Davidson FLTRSEI 1550 Road Glide Screamin Eagle | 2000 | ALL | 1545 | ||
| Harley Davidson FLTRSEI2 1550 Road Glide Screamin Eagle | 2001 | AMERICA | 1550 | ||
| Harley Davidson FLTRU 1584 ABS Road Glide Ultra | 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRU 1690 ABS Road Glide Ultra | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRUSE 1800 ABS Road Glide Ultra CVO | 2011 | ALL | 1800 | ||
| Harley Davidson FLTRX 1584 ABS Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1584 Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1690 ABS Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1690 Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRXSE 1800 ABS Road Glide Custom CVO | 2012 | ALL | 1800 | ||
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO | 2013 | ALL | 1800 | ||
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 2013 | ALL | 1800 | ||
| Harley Davidson FXBB 1750 ABS Softail Street Bob 107 | 2018, 2019, 2020 | ALL | 1746 | ||
| Harley Davidson FXBBS 1868 ABS Softail Street Bob 114 | 2021, 2022, 2023, 2024 | ALL | 1868 | ||
| Harley Davidson FXBBS 1868 Softail Street Bob 114 | 2021 | AMERICA | 1868 | ||
| Harley Davidson FXBR 1750 ABS Softail Breakout 107 | 2018, 2019, 2020 | ALL | 1746 | ||
| Harley Davidson FXBR 1923 ABS Softail Breakout 117 | 2023 | ALL | 1923 | ||
| Harley Davidson FXBRS 1868 ABS Softail Breakout 114 | 2018, 2019, 2020 | ALL | 1868 | ||
| Harley Davidson FXBRS 1868 ABS Softail Breakout 114 | 2021, 2022 | EUROPE | 1868 | ||
| Harley Davidson FXBRS 1868 ABS Softail Breakout Anniversary (ANX) 114 | 2018 | ALL | 1868 | ||
| Harley Davidson FXDR 1868 ABS Softail King 114 | 2019 | ALL | 1868 | ||
| Harley Davidson FXDRS 1868 ABS Softail King 114 | 2020 | ALL | 1868 | ||
| Harley Davidson FXFB 1750 ABS Softail Fat Bob 107 | 2018, 2019 | ALL | 1746 | ||
| Harley Davidson FXFB 1750 ABS Softail Fat Bob 107 | 2021 | AMERICA | 1746 | ||
| Harley Davidson FXFBS 1868 ABS Softail Fat Bob 114 | 2018, 2019, 2020, 2021, 2022, 2023 | ALL | 1868 | ||
| Harley Davidson FXLR 1750 ABS Softail Low Rider 107 | 2018, 2019, 2020 | ALL | 1746 | ||
| Harley Davidson FXLRS 1868 ABS Softail Low Rider S 114 | 2020, 2021 | ALL | 1868 | ||
| Harley Davidson FXLRS 1923 ABS Softail Low Rider S 117 | 2022, 2023, 2024 | ALL | 1923 | ||
| Harley Davidson FXLRST 1923 ABS Softail Low Rider ST 117 | 2022, 2023, 2024 | ALL | 1923 | ||
| Harley Davidson FXRST 1923 ABS Softail Low Rider ST EL Diablo 117 | 2022 | ALL | 1923 | ||
| Harley Davidson FXST 1340 Softail | 1986, 1987, 1988, 1989, 1990, 1999 | ALL | 1338 | ||
| Harley Davidson FXST 1450 Softail | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FXST 1450 Softail | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FXST 1584 Softail | 2007 | AMERICA | 1584 | ||
| Harley Davidson FXST 1584 Softail Standard | 2008, 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FXST 1690 Softail Standard | 2012, 2013, 2014, 2015 | AMERICA | 1690 | ||
| Harley Davidson FXST 1750 ABS Softail Standard | 2022, 2023, 2024 | ALL | 1745 | ||
| Harley Davidson FXST 1750 ABS Softail Standard | 2020, 2021 | ALL | 1746 | ||
| Harley Davidson FXST 1750 Softail Standard | 2021 | AMERICA | 1746 | ||
| Harley Davidson FXSTB 1340 Softail Night Train | 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FXSTB 1450 Softail Night Train | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FXSTB 1450 Softail Night Train | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FXSTB 1584 Softail Night Train | 2007, 2008, 2009 | ALL | 1584 | ||
| Harley Davidson FXSTBI 1450 EFI Softail Night Train | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FXSTBI 1450 EFI Softail Night Train | 2003 | AMERICA | 1450 | ||
| Harley Davidson FXSTC 1340 Softail Custom | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FXSTC 1584 Softail Custom | 2007, 2008, 2009 | ALL | 1584 | ||
| Harley Davidson FXSTC 1584 Softail Custom | 2010 | AMERICA | 1584 | ||
| Harley Davidson FXSTD 1450 Softail Deuce | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FXSTD 1450 Softail Deuce | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FXSTD 1584 Softail Deuce | 2007 | AMERICA | 1584 | ||
| Harley Davidson FXSTDI 1450 EFI Softail Deuce | 2001, 2002, 2003, 2004, 2005 | ALL | 1449 | ||
| Harley Davidson FXSTDI 1450 EFI Softail Deuce | 2006 | AMERICA | 1450 | ||
| Harley Davidson FXSTDSE 1550 Softail Deuce Screamin Eagle | 2003 | AMERICA | 1550 | ||
| Harley Davidson FXSTDSE2 1550 Softail Deuce Screamin Eagle | 2004 | AMERICA | 1550 | ||
| Harley Davidson FXSTI 1450 EFI Softail | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FXSTI 1450 EFI Softail | 2003 | AMERICA | 1450 |
Part Numbers
| Product code | 06012707 |
|---|---|
| Manufacturer Part Number | 0601-2707 |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

