Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd's Cycle 1-1/4" Strip Handlebar — 0601-2801
Choose options

Todd's Cycle 1-1/4" Strip Handlebar — 0601-2801
Sale price£478.12
The details that matter
Details
Description
Todd's Cycle 1-1/4" Strip Handlebar, manufacturer part 0601-2801, for the exact model and year applications listed below.
- Polished welds
- Slotted for internal or external wiring
- Compatible with hydraulic clutch
- Work with heated grips
- Offer a clean line of sight to the stock mirrors
- Made in the USA
Specifications
| Handlebar Diameter Imperial | 1-1/4" |
|---|---|
| Rise Imperial | 12" |
| Material | Steel |
| Pullback/Sweep Metric | 14 cm |
| Rise | 30,5 cm (12") |
| Features | Accepts Heated Grips| Cable Throttle Application| External Wiring| For Hydraulic Clutch| Internal Wiring| Knurled Center| Pre-Drilled |
| Width | 75 cm (29-1/2") |
| Riding Style | Street |
| Controls Diameter Metric | 25.4 mm |
| Height Metric | 30.5 cm |
| Width Metric | 75 cm |
| End Rise Imperial | 12" |
| Height Imperial | 12" |
| Width Imperial | 29-1/2" |
| Handlebar Diameter Metric | 32 mm |
| Center Width Metric | 18 cm |
| Center Width | 18 cm (7") |
| Rise Metric | 30.5 cm |
| Clamping Diameter | 25,4 mm (1") |
| Type/Bend | Springer| Strip |
| Center Width Imperial | 7" |
| Pullback/Sweep | 14 cm (5-1/2") |
| Pullback/Sweep Imperial | 5-1/2" |
| Color/Finish | Chrome |
| Units | Each |
| Clamping Diameter Imperial | 1" |
| Handlebar Diameter | 32 mm (1-1/4") |
| Base Color | Silver |
| Product Name | Handlebar |
| Base Finish | Chrome |
| Height | 30,5 cm (12") |
| Controls Diameter Imperial | 1" |
| Controls Diameter | 25,4 mm (1") |
| Clamping Diameter Metric | 25.4 mm |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FLSTS 1340 Heritage Softail Springer | 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FLSTS 1450 Heritage Softail Springer | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLSTSB 1584 Cross Bones Springer | 2008, 2009, 2010, 2011 | EUROPE | 1584 | ||
| Harley Davidson FLSTSC 1450 Softail Springer Classic | 2006 | ALL | 1449 | ||
| Harley Davidson FLSTSC 1450 Softail Springer Classic | 2005 | AMERICA | 1450 | ||
| Harley Davidson FLSTSC 1584 Softail Springer Classic | 2007 | ALL | 1584 | ||
| Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic | 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLSTSI 1450 EFI Heritage Softail Springer | 2003 | AMERICA | 1450 | ||
| Harley Davidson FXSTS 1340 Softail Springer | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | ALL | 1338 | ||
| Harley Davidson FXSTS 1450 Softail Springer | 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FXSTS 1450 Softail Springer | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FXSTSB 1340 Bad Boy | 1995, 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FXSTSI 1450 EFI Softail Springer | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FXSTSI 1450 EFI Softail Springer | 2003 | AMERICA | 1450 |
Part Numbers
| Product code | 06012801 |
|---|---|
| Manufacturer Part Number | 0601-2801 |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

