Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Slyfox Handlebar — TM-SLY46
Choose options

Slyfox Handlebar — TM-SLY46
Sale price£224.77
The details that matter
Details
Description
Slyfox Handlebar (manufacturer part TM-SLY46) is listed for the Harley-Davidson applications shown below. Key specifications: Stainless Steel; Black| Polished. Check the exact model, year and market before ordering.
- Aggressive profile motocross-style bars
- Laser-etched SlyFox logo
- Slotted for internal wiring
- 3-1/2” on-center knurling
- Fits any riser with a 1” clamping area
- Made in the USA
Specifications
| Width Imperial | 29-1/2" |
|---|---|
| End Rise Metric | 63.5 mm |
| Center Width Imperial | 5-1/4" |
| Base Color | Black |
| Clamping Width Imperial | 3-1/2" |
| Handlebar Diameter Imperial | 1-1/8" |
| End Rise Imperial | 2-1/2" |
| Type/Bend | Mid |
| Height Metric | 88 mm |
| Controls Diameter Imperial | 1" |
| Clamping Width Metric | 88.9 mm |
| Height | 88 mm (3-1/2") |
| Height Imperial | 3-1/2" |
| Handlebar Diameter Metric | 28.6 mm |
| Product Name | Handlebar |
| Base Finish | Polished |
| Clamping Diameter Imperial | 1-1/8" |
| Pullback/Sweep Metric | 50.8 mm |
| Pullback/Sweep | 50,8 mm (2") |
| Style | Standard |
| Riding Style | Street |
| Controls Diameter Metric | 25.4 mm |
| Pullback/Sweep Imperial | 2" |
| End Rise | 63,5 mm (2-1/2") |
| Material | Stainless Steel |
| Clamping Diameter | 28,6 mm (1-1/8") |
| Width Metric | 75 cm |
| Center Width Metric | 13.5 cm |
| Center Width | 13,5 cm (5-1/4") |
| Clamping Width | 88,9 mm (3-1/2") |
| Width | 75 cm (29-1/2") |
| Clamping Diameter Metric | 28.6 mm |
| Color/Finish | Black| Polished |
| Handlebar Diameter | 28,6 mm (1-1/8") |
| Features | Internal Wiring| Knurled Center| Slotted |
| Units | Each |
| Controls Diameter | 25,4 mm (1") |
Fitment
Exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2023, 2024 | ALL |
Part Numbers
| Product code | 06016649 |
|---|---|
| Manufacturer Part Number | TM-SLY46 |
Specifications
| Brand | SLYFOX |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

