Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.


Todd'S Cycle Moto 2.0 Handlebar — TD-104-04B
Choose options


Todd'S Cycle Moto 2.0 Handlebar — TD-104-04B
Sale price£184.16
The details that matter
Details
Description
Todd'S Cycle Moto 2.0 Handlebar (manufacturer part TD-104-04B) is listed for the Harley-Davidson applications shown below. Key specifications: Black| Gloss; Stainless Steel. Check the exact model, year and market before ordering.
- Motocross style handlebar
- Aggressive profile
- Slotted for internal wiring
- Knurled
- Requires risers that accept 1" handlebars
- Made in the USA
Specifications
| Pullback/Sweep Metric | 82.6 mm |
|---|---|
| Riding Style | Street |
| End Rise | 11,5 cm (4-1/2") |
| Features | Cable Throttle Application| Internal Wiring| Knurled Center| Notched for Throttle-By-Wire| Slotted |
| Color/Finish | Black| Gloss |
| Center Width Imperial | 5-1/2" |
| Center Width Metric | 14 cm |
| Controls Diameter Metric | 25.4 mm |
| Height Metric | 11.5 cm |
| End Rise Metric | 11.5 cm |
| Type/Bend | High| Moto |
| Width Metric | 80.5 cm |
| Width | 80,5 cm (31-3/4") |
| Base Finish | Gloss |
| Pullback/Sweep | 82,6 mm (3-1/4") |
| Handlebar Diameter Imperial | 1" |
| End Rise Imperial | 4-1/2" |
| Height Imperial | 4-1/2" |
| Clamping Diameter Metric | 32 mm |
| Width Imperial | 31-3/4" |
| Clamping Width Metric | 88.9 mm |
| Height | 11,5 cm (4-1/2") |
| Handlebar Diameter Metric | 25.4 mm |
| Clamping Width | 88,9 mm (3-1/2") |
| Controls Diameter Imperial | 1" |
| Product Name | Handlebar |
| Controls Diameter | 25,4 mm (1") |
| Units | Each |
| Clamping Width Imperial | 3-1/2" |
| Material | Stainless Steel |
| Center Width | 14 cm (5-1/2") |
| Pullback/Sweep Imperial | 3-1/4" |
| Base Color | Black |
| Clamping Diameter Imperial | 1-1/4" |
| Clamping Diameter | 32 mm (1-1/4") |
| Handlebar Diameter | 25,4 mm (1") |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLFBS 1923 ABS Softail Fat Boy 117 | 2025 | ALL | |
| Harley Davidson FLHCS 1923 ABS Softail Heritage Classic 117 | 2025 | ALL | |
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2023, 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL | |
| Harley Davidson FXBB 1923 ABS Softail Street Bob 117 | 2025 | ALL | |
| Harley Davidson FXBR 1923 ABS Softail Breakout 117 | 2025 | ALL | |
| Harley Davidson FXLRS 1923 ABS Softail Low Rider S 117 H.O. | 2025 | ALL | |
| Harley Davidson FXLRST 1923 ABS Softail Low Rider ST 117 H.O. | 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016527 |
|---|---|
| Manufacturer Part Number | TD-104-04B |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

