Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-14C
Choose options

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-14C
Sale price£623.57
The details that matter
Details
Description
Todd'S Cycle 1-1/2" Strip Handlebar (manufacturer part TD-152-14C) is listed for the Harley-Davidson applications shown below. Key specifications: Steel; Chrome. Check the exact model, year and market before ordering.
- Requires special risers and clamps
- Polished welds
- Slotted for internal wiring
- Notched for electronic throttle
- Made in the USA
- Works with OEM heated grips.
Specifications
| Base Color | Silver |
|---|---|
| Clamping Diameter Imperial | 1-1/4" |
| Handlebar Diameter Imperial | 1-1/2" |
| Rise | 38 cm (15") |
| Handlebar Diameter | 38 mm (1-1/2") |
| Base Finish | Chrome |
| Width | 88,5 cm (34-3/4") |
| Material | Steel |
| Center Width Metric | 23 cm |
| Handlebar Diameter Metric | 38 mm |
| Units | Each |
| Product Name | Handlebar |
| Width Imperial | 34-3/4" |
| Center Width Imperial | 9" |
| Controls Diameter | 25,4 mm (1") |
| Clamping Diameter | 32 mm (1-1/4") |
| Height Imperial | 15" |
| Type/Bend | Ape Hanger| Road Glide| Strip |
| Controls Diameter Imperial | 1" |
| Width Metric | 88.5 cm |
| End Rise Imperial | 14" |
| Pullback/Sweep Imperial | 6" |
| Rise Imperial | 15" |
| Riding Style | Street |
| Pullback/Sweep Metric | 15 cm |
| End Rise | 35,5 cm (14") |
| Color/Finish | Chrome |
| Pullback/Sweep | 15 cm (6") |
| End Rise Metric | 35.5 cm |
| Rise Metric | 38 cm |
| Controls Diameter Metric | 25.4 mm |
| Clamping Diameter Metric | 32 mm |
| Center Width | 23 cm (9") |
| Height | 38 cm (15") |
| Features | Accepts Heated Grips| Notched for Throttle-By-Wire| Pre-Drilled| Smooth, Unknurled |
| Height Metric | 38 cm |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLHXSE 1977 ABS Street Glide CVO 121 | 2025 | ALL | |
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016546 |
|---|---|
| Manufacturer Part Number | TD-152-14C |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

