Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-12B
Choose options

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-12B
Sale price£565.90
The details that matter
Details
Description
Todd'S Cycle 1-1/2" Strip Handlebar (manufacturer part TD-152-12B) is listed for the Harley-Davidson applications shown below. Key specifications: Steel; Black| Gloss. Check the exact model, year and market before ordering.
- Requires special risers and clamps
- Polished welds
- Slotted for internal wiring
- Notched for electronic throttle
- Made in the USA
- Works with OEM heated grips.
Specifications
| Rise | 33 cm (13") |
|---|---|
| Center Width Metric | 23 cm |
| Clamping Diameter Metric | 32 mm |
| Width Metric | 90 cm |
| Handlebar Diameter Metric | 38 mm |
| Width Imperial | 35-1/2" |
| Riding Style | Street |
| End Rise Metric | 30.5 cm |
| Controls Diameter Metric | 25.4 mm |
| Features | Accepts Heated Grips| Notched for Throttle-By-Wire| Pre-Drilled| Smooth, Unknurled |
| Base Color | Black |
| Center Width | 23 cm (9") |
| Height Metric | 33 cm |
| Clamping Diameter Imperial | 1-1/4" |
| Product Name | Handlebar |
| Height | 33 cm (13") |
| Material | Steel |
| Type/Bend | Ape Hanger| Road Glide| Strip |
| Handlebar Diameter | 38 mm (1-1/2") |
| End Rise | 30,5 cm (12") |
| Units | Each |
| Pullback/Sweep Imperial | 6" |
| Height Imperial | 13" |
| Clamping Diameter | 32 mm (1-1/4") |
| Controls Diameter | 25,4 mm (1") |
| Pullback/Sweep | 15 cm (6") |
| End Rise Imperial | 12" |
| Rise Imperial | 13" |
| Center Width Imperial | 9" |
| Controls Diameter Imperial | 1" |
| Rise Metric | 33 cm |
| Base Finish | Gloss |
| Pullback/Sweep Metric | 15 cm |
| Color/Finish | Black| Gloss |
| Handlebar Diameter Imperial | 1-1/2" |
| Width | 90 cm (35-1/2") |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLHXSE 1977 ABS Street Glide CVO 121 | 2025 | ALL | |
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016545 |
|---|---|
| Manufacturer Part Number | TD-152-12B |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

