Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-10B
Choose options

Todd'S Cycle 1-1/2" Strip Handlebar — TD-152-10B
Sale price£565.90
The details that matter
Details
Description
Todd'S Cycle 1-1/2" Strip Handlebar (manufacturer part TD-152-10B) is listed for the Harley-Davidson applications shown below. Key specifications: Black| Gloss; Steel. Check the exact model, year and market before ordering.
- Requires special risers and clamps
- Polished welds
- Slotted for internal wiring
- Notched for electronic throttle
- Made in the USA
- Works with OEM heated grips.
Specifications
| Pullback/Sweep Metric | 15 cm |
|---|---|
| Rise Imperial | 11" |
| Clamping Diameter Metric | 32 mm |
| Pullback/Sweep | 15 cm (6") |
| Center Width | 23 cm (9") |
| End Rise Metric | 25.5 cm |
| Controls Diameter Metric | 25.4 mm |
| Center Width Metric | 23 cm |
| Color/Finish | Black| Gloss |
| Height Metric | 28 cm |
| Width Metric | 87 cm |
| End Rise | 25,5 cm (10") |
| Rise Metric | 28 cm |
| Controls Diameter Imperial | 1" |
| Height | 28 cm (11") |
| Features | Accepts Heated Grips| Notched for Throttle-By-Wire| Pre-Drilled| Smooth, Unknurled |
| Height Imperial | 11" |
| End Rise Imperial | 10" |
| Riding Style | Street |
| Handlebar Diameter | 38 mm (1-1/2") |
| Units | Each |
| Product Name | Handlebar |
| Width | 87 cm (34-1/4") |
| Pullback/Sweep Imperial | 6" |
| Type/Bend | Ape Hanger| Road Glide| Strip |
| Center Width Imperial | 9" |
| Clamping Diameter | 32 mm (1-1/4") |
| Controls Diameter | 25,4 mm (1") |
| Handlebar Diameter Imperial | 1-1/2" |
| Clamping Diameter Imperial | 1-1/4" |
| Material | Steel |
| Base Finish | Gloss |
| Width Imperial | 34-1/4" |
| Base Color | Black |
| Rise | 28 cm (11") |
| Handlebar Diameter Metric | 38 mm |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2023, 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016543 |
|---|---|
| Manufacturer Part Number | TD-152-10B |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

