Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd'S Cycle 1-1/4" Touring Handlebar — TD-125-17B
Choose options

Todd'S Cycle 1-1/4" Touring Handlebar — TD-125-17B
Sale price£486.50
The details that matter
Details
Description
Todd'S Cycle 1-1/4" Touring Handlebar (manufacturer part TD-125-17B) is listed for the Harley-Davidson applications shown below. Key specifications: Steel; Black| Gloss. Check the exact model, year and market before ordering.
- Features 1-1/4" diameter in the clamping area
- Knurled clamping area
- Made in the U.S.A.
- Works with the OEM riser and clamps; have the correct wire exit location.
- Do not need to remove the stock pin in the OEM mount clamps; bars still have more than 35° of adjustment.
- Will work with hydraulic clutches.
Specifications
| Width | 85 cm (33-1/2") |
|---|---|
| Controls Diameter | 25,4 mm (1") |
| Riding Style | Street |
| Handlebar Diameter Imperial | 1-1/4" |
| Controls Diameter Metric | 25.4 mm |
| Units | Each |
| Material | Steel |
| Rise Metric | 45.5 cm |
| Product Name | Handlebar |
| Width Metric | 85 cm |
| Handlebar Diameter | 32 mm (1-1/4") |
| Clamping Diameter | 32 mm (1-1/4") |
| Controls Diameter Imperial | 1" |
| Handlebar Diameter Metric | 32 mm |
| Rise | 45,5 cm (18") |
| Height Imperial | 18" |
| End Rise Imperial | 15-3/4" |
| Pullback/Sweep Metric | 14.5 cm |
| Pullback/Sweep | 14,5 cm (5-3/4") |
| Pullback/Sweep Imperial | 5-3/4" |
| Center Width | 23 cm (9") |
| Type/Bend | Ape Hanger |
| Clamping Diameter Metric | 32 mm |
| Center Width Metric | 23 cm |
| Rise Imperial | 18" |
| Base Color | Black |
| Base Finish | Gloss |
| Features | Accepts Heated Grips| Adjustable| For Hydraulic Clutch| Internal Wiring| Knurled Center| Notched for Throttle-By-Wire |
| Clamping Diameter Imperial | 1-1/4" |
| Color/Finish | Black| Gloss |
| End Rise Metric | 40 cm |
| Width Imperial | 33-1/2" |
| End Rise | 40 cm (15-3/4") |
| Height Metric | 45.5 cm |
| Height | 45,5 cm (18") |
| Center Width Imperial | 9" |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2023, 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016541 |
|---|---|
| Manufacturer Part Number | TD-125-17B |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

