Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Todd'S Cycle 1-1/4" Touring Handlebar — TD-125-10B
Choose options

Todd'S Cycle 1-1/4" Touring Handlebar — TD-125-10B
Sale price£486.50
The details that matter
Details
Description
Todd'S Cycle 1-1/4" Touring Handlebar (manufacturer part TD-125-10B) is listed for the Harley-Davidson applications shown below. Key specifications: Black| Gloss; Steel. Check the exact model, year and market before ordering.
- Features 1-1/4" diameter in the clamping area
- Knurled clamping area
- Made in the U.S.A.
- Works with the OEM riser and clamps; have the correct wire exit location.
- Do not need to remove the stock pin in the OEM mount clamps; bars still have more than 35° of adjustment.
- Will work with hydraulic clutches.
Specifications
| Type/Bend | Ape Hanger |
|---|---|
| Center Width | 24 cm (9-1/2") |
| Controls Diameter Metric | 25.4 mm |
| Product Name | Handlebar |
| Clamping Diameter Metric | 32 mm |
| Color/Finish | Black| Gloss |
| Controls Diameter Imperial | 1" |
| Pullback/Sweep | 14,5 cm (5-3/4") |
| Material | Steel |
| Width Metric | 80.6 cm |
| End Rise | 25,5 cm (10") |
| Height | 28 cm (11") |
| Controls Diameter | 25,4 mm (1") |
| Width | 80,6 cm (31-3/4") |
| Handlebar Diameter Imperial | 1-1/4" |
| Handlebar Diameter | 32 mm (1-1/4") |
| Height Imperial | 11" |
| Rise Metric | 28 cm |
| Clamping Diameter Imperial | 1-1/4" |
| Pullback/Sweep Imperial | 5-3/4" |
| Center Width Metric | 24 cm |
| Pullback/Sweep Metric | 14.5 cm |
| Rise Imperial | 11" |
| Features | Accepts Heated Grips| Adjustable| For Hydraulic Clutch| Internal Wiring| Knurled Center| Notched for Throttle-By-Wire |
| Handlebar Diameter Metric | 32 mm |
| End Rise Metric | 25.5 cm |
| Units | Each |
| Base Finish | Gloss |
| Clamping Diameter | 32 mm (1-1/4") |
| End Rise Imperial | 10" |
| Base Color | Black |
| Rise | 28 cm (11") |
| Width Imperial | 31-3/4" |
| Height Metric | 28 cm |
| Center Width Imperial | 9-1/2" |
| Riding Style | Street |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson FLTRX 1923 ABS Road Glide 117 | 2024, 2025 | ALL | |
| Harley Davidson FLTRXRRSE 2147 ABS Road Glide RR CVO 131 | 2025 | ALL | |
| Harley Davidson FLTRXSE 1977 ABS Road Glide CVO 121 | 2023, 2024, 2025 | ALL | |
| Harley Davidson FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | 2024, 2025 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 06016535 |
|---|---|
| Manufacturer Part Number | TD-125-10B |
Specifications
| Brand | TODD'S CYCLE |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

