Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.





SW-MOTECH Universal GPS Mount kit with T-Lock Smartphone big — GPS.00.308.35600
EU Stock
Estimated delivery: 7–10 days
Choose options
The details that matter
Details
Description
Universal GPS Mount kit with T-Lock Smartphone big
- For smartphones with maximum external dimensions of 165 x 80 x 12 mm and minimum external dimensions of 144 x 71 x 7 mm
- T-Lock holder for quick attachment to the socket arm
- Smartphone mount with silicone straps
- Balls and 2" socket allow for individual positioning
- Socket can be pivoted in two axes up to 90° or 45°
- The 1-inch ball can be mounted on an M6 or M8 thread, mirror thread holder or a mounting clamp
- Mounting clamp for handlebars with a diameter of 22 mm, 28 mm or 1 inch
- 1 x Universal mounting clamp with rubber inserts
- 1 x Ball with M8 thread and M6 converter
- 1 x Support for attaching mirror thread
- 1 x 2" socket arm
- 1 x Ball joint with mounting plate
- 1 x T-Lock holder for smartphone
- Mounting instructions
- Mounting material
- Total Weight: appr. 0,5 kg / appr. 1.0 lb
Specifications
| Product Name | Mount |
|---|---|
| Type | Phone |
| Units | Kit |
| Color/Finish | Black |
| Base Color | Black |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| APRILIA TUAREG 660 ABS | 2022, 2023, 2024 | ALL | 659 | ||
| APRILIA TUONO 660 ABS | 2021, 2022, 2023, 2024 | ALL | 659 | ||
| APRILIA TUONO 660 ABS Factory | 2022, 2023, 2024 | ALL | 659 | ||
| APRILIA TUONO V4 1100 RR ABS | 2021, 2022, 2023, 2024 | ALL | 1077 | ||
| APRILIA TUONO V4 1100 RR ABS Factory | 2021, 2022, 2023, 2024 | ALL | 1077 | ||
| APRILIA TUONO V4 1100 RR ABS Factory SE-09 SBK | 2024 | ALL | 1077 | ||
| BENELLI LEONCINO 500 ABS | 2017, 2018, 2019, 2020, 2021, 2022, 2023 | EUROPE | 500 | ||
| BENELLI LEONCINO 500 ABS Trail | 2018, 2019, 2020, 2021, 2022, 2023 | EUROPE | 500 | ||
| BENELLI LEONCINO 800 ABS | 2022, 2023 | ALL | 754 | ||
| BENELLI LEONCINO 800 ABS Trail | 2022, 2023 | ALL | 754 | ||
| BMW F 750 GS ABS | 2020, 2021, 2022, 2023 | ALL | 853 | ||
| BMW F 750 GS ABS Edition 40 years GS | 2021 | ALL | 853 | ||
| BMW F 850 GS ABS | 2020, 2021, 2022, 2023 | ALL | 853 | ||
| BMW F 850 GS ABS Adventure | 2020, 2021, 2022, 2023 | ALL | 853 | ||
| BMW F 850 GS ABS Adventure Edition 40 years GS | 2021 | ALL | 853 | ||
| BMW F 850 GS ABS Adventure Exclusive | 2020 | ALL | 853 | ||
| BMW F 850 GS ABS Adventure Rallye | 2020 | ALL | 853 | ||
| BMW M 1000 R ABS | 2023, 2024 | ALL | 999 | ||
| BMW R 1250 RS ABS | 2022, 2023, 2024 | ALL | 1254 | ||
| BMW R 1300 GS ABS | 2023, 2024, 2025, 2026 | ALL | 1300 | ||
| BMW R 1300 GS ABS Option 719 Tramuntana | 2023, 2024, 2025, 2026 | ALL | 1300 | ||
| BMW R 1300 GS ABS Triple Black | 2023, 2024, 2025, 2026 | ALL | 1300 | ||
| BMW R 1300 GS ABS Trophy | 2023, 2024, 2025, 2026 | ALL | 1300 | ||
| BMW R 18 ABS | 2021, 2022, 2023, 2024 | ALL | 1802 | ||
| BMW R 18 ABS 100 Years | 2023 | ALL | 1802 | ||
| BMW R 18 B ABS Bagger | 2022, 2023, 2024 | ALL | 1802 | ||
| BMW S 1000 R ABS | 2021, 2022, 2023, 2024 | ALL | 999 | ||
| CFMOTO CL-X 700 ABS Heritage | 2022, 2023, 2024 | ALL | 693 | ||
| CFMOTO MT 800 ABS Sport | 2022, 2023, 2024 | ALL | 799 | ||
| CFMOTO NK 300 ABS | 2022, 2023, 2024 | ALL | 292 | ||
| DUCATI DESERT X 950 ABS | 2022, 2023, 2024 | ALL | 937 | ||
| DUCATI DIAVEL 1260 ABS | 2020, 2021, 2022 | ALL | 1262 | ||
| DUCATI MONSTER 937 ABS | 2021, 2022, 2023, 2024, 2025 | ALL | 937 | ||
| DUCATI MONSTER 937 ABS 30 Anniversario | 2023, 2024, 2025 | ALL | 937 | ||
| DUCATI MONSTER 937 ABS Plus | 2021, 2022, 2023, 2024, 2025 | ALL | 937 | ||
| DUCATI MONSTER 937 SP ABS | 2023, 2024, 2025 | ALL | 937 | ||
| DUCATI MULTISTRADA V2 950 ABS | 2022, 2023, 2024 | ALL | 937 | ||
| DUCATI MULTISTRADA V2 950 S ABS | 2022, 2023, 2024 | ALL | 937 | ||
| DUCATI MULTISTRADA V4 1200 ABS Pikes Peak | 2022, 2023, 2024 | ALL | 1158 | ||
| DUCATI MULTISTRADA V4 1200 ABS Rally | 2023, 2024 | ALL | 1158 | ||
| DUCATI SCRAMBLER 1100 ABS Tribute Pro | 2022, 2023, 2024 | ALL | 1079 | ||
| DUCATI SCRAMBLER 803 ABS Full Throttle | 2023, 2024 | ALL | 803 | ||
| DUCATI SCRAMBLER 803 ABS Icon | 2023, 2024 | ALL | 803 | ||
| DUCATI SCRAMBLER 803 ABS Nightshift | 2023, 2024 | ALL | 803 | ||
| DUCATI SCRAMBLER 803 ABS Urban Motard | 2022 | ALL | 803 | ||
| DUCATI STREETFIGHTER V2 955 ABS | 2022, 2023, 2024 | ALL | 955 | ||
| DUCATI STREETFIGHTER V4 1100 ABS | 2023, 2024 | ALL | 1103 | ||
| DUCATI STREETFIGHTER V4 1100 S ABS | 2023, 2024 | ALL | 1103 | ||
| DUCATI STREETFIGHTER V4 1100 SP ABS | 2022 | ALL | 1103 | ||
| DUCATI STREETFIGHTER V4 1100 SP2 ABS | 2023, 2024 | ALL | 1103 | ||
| DUCATI SUPERSPORT 950 ABS | 2021, 2022, 2023, 2024 | ALL | 937 | ||
| DUCATI SUPERSPORT 950 S ABS | 2021, 2022, 2023 | ALL | 937 | ||
| ENERGICA EVA ABS RIBELLE | 2021 | ALL | |||
| ENERGICA EVA ABS RIBELLE RS | 2021 | ALL | |||
| ENERGICA EVA ESSEESSE9 ABS | 2018, 2019, 2020, 2021 | ALL | |||
| ENERGICA EVA ESSEESSE9 ABS + | 2021 | ALL | |||
| ENERGICA EVA ESSEESSE9 ABS +RS | 2021 | ALL | |||
| HONDA ADV 350 ABS | 2022, 2023, 2024 | ALL | 330 | ||
| HONDA CB 1000 R ABS Neo Sports Cafe | 2021, 2022, 2023, 2024 | ALL | 998 | ||
| HONDA CB 1000 R ABS Neo Sports Cafe Black Edition | 2021, 2022, 2023, 2024 | ALL | 998 | ||
| HONDA CB 125 F CBS | 2020, 2021, 2022, 2023, 2024 | EUROPE | 124 | ||
| HONDA CB 500 ABS Hornet | 2024, 2025, 2026 | ALL | 471 | ||
| HONDA CB 500 F | 2018, 2019 | AMERICA | 471 | ||
| HONDA CB 500 F ABS | 2019, 2020, 2021, 2022, 2023 | ALL | 471 | ||
| HONDA CB 500 F ABS | 2024 | AMERICA | 471 | ||
| HONDA CB 500 F ABS | 2018 | EUROPE | 471 | ||
| HONDA CB 500 X | 2018, 2019 | AMERICA | 471 | ||
| HONDA CB 500 X ABS | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | ALL | 471 | ||
| HONDA CB 750 ABS Hornet | 2023, 2024 | ALL | 755 | ||
| HONDA CL 500 ABS | 2023, 2024 | EUROPE | 471 | ||
| HONDA CMX 1100 ABS Rebel | 2021, 2022, 2023, 2024 | ALL | 1084 | ||
| HONDA CMX 1100 T ABS Rebel | 2023, 2024 | ALL | 1084 | ||
| HONDA CRF 1100 L ABS Africa Twin | 2024, 2025, 2026 | ALL | 1084 | ||
| HONDA CRF 1100 L ABS Africa Twin Adventure Sports | 2024 | ALL | 1084 | ||
| HONDA CRF 1100 L ABS Africa Twin Electronic Suspension | 2024, 2025, 2026 | ALL | 1084 | ||
| HONDA CRF 300 L ABS | 2025, 2026 | ALL | 286 | ||
| HONDA CRF 300 L ABS | 2021, 2022, 2023, 2024 | EUROPE | 286 | ||
| HONDA CRF 300 L Rally | 2022, 2023, 2024 | ALL | 286 | ||
| HONDA CRF 300 L Rally | 2021 | EUROPE | 286 | ||
| HONDA GROM 125 | 2022, 2023, 2024, 2025, 2026 | AMERICA | 125 | ||
| HONDA GROM 125 ABS | 2023, 2024, 2025, 2026 | ALL | 125 | ||
| HONDA GROM 125 ABS | 2022 | AMERICA | 125 | ||
| HONDA GROM 125 SP | 2025, 2026 | AMERICA | 125 | ||
| HONDA MSX 125 ABS Grom | 2021, 2022, 2023, 2024, 2025, 2026 | EUROPE | 124 | ||
| HONDA NC 750 X ABS | 2020, 2021, 2022, 2023, 2024 | EUROPE | 745 | ||
| HONDA NC 750 XD ABS DCT | 2023, 2024 | ALL | 745 | ||
| HONDA NC 750 XD ABS DCT | 2020, 2021, 2022 | EUROPE | 745 | ||
| HONDA NT 1100 ABS | 2022, 2023, 2024 | ALL | 1084 | ||
| HONDA NT 1100 ABS DCT | 2022, 2023, 2024 | ALL | 1084 | ||
| HONDA NX 500 A | 2024, 2025, 2026 | ALL | 471 | ||
| HONDA NX 500 A E-Clutch | 2026 | ALL | 471 | ||
| HONDA XL 750 ABS Transalp | 2023, 2024 | ALL | 755 | ||
| HUSQVARNA 701 ENDURO | 2016, 2017 | ALL | 693 | ||
| HUSQVARNA 701 ENDURO | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | EUROPE | 693 | ||
| HUSQVARNA 701 ENDURO LR | 2020 | EUROPE | 693 | ||
| HUSQVARNA 701 SUPERMOTO | 2016, 2017, 2024 | ALL | 693 | ||
| HUSQVARNA 701 SUPERMOTO | 2018, 2019, 2020, 2021, 2022, 2023 | EUROPE | 693 | ||
| HUSQVARNA NORDEN 901 ABS | 2022, 2023, 2024 | ALL | 889 | ||
| Harley Davidson RA 1250 ABS Pan America | 2021, 2022, 2023, 2024 | ALL | 1252 | ||
| Harley Davidson RA 1250 S ABS Pan America Special | 2021, 2022, 2023, 2024 | ALL | 1252 | ||
| Harley Davidson RA 1250 SE ABS Pan America CVO | 2024 | ALL | 1252 | ||
| Harley Davidson RH 1250 S ABS Sportster S | 2021, 2022, 2023, 2024 | ALL | 1252 | ||
| Harley Davidson RH 975 ABS Nightster | 2023, 2024 | ALL | 975 | ||
| Harley Davidson RH 975 S ABS Nightster Special | 2023, 2024 | ALL | 975 | ||
| KAWASAKI EN 650 ABS Vulcan S | 2020, 2021, 2022, 2023, 2024 | ALL | 649 | ||
| KAWASAKI EN 650 Vulcan S | 2020 | AMERICA | 649 | ||
| KAWASAKI KLE 650 ABS Versys | 2021, 2022, 2023, 2024 | ALL | 649 | ||
| KAWASAKI KLR 650 ABS | 2022, 2023 | AMERICA | 652 | ||
| KAWASAKI KLZ 1000 ABS Versys S | 2021, 2022, 2023, 2024 | ALL | 1043 | ||
| KAWASAKI KLZ 1000 ABS Versys SE | 2021, 2022, 2023, 2024 | ALL | 1043 | ||
| KAWASAKI KLZ 1000 ABS Versys SE Grand Tourer | 2024 | ALL | 1043 | ||
| KAWASAKI KLZ 1000 ABS Versys SE Tourer | 2024 | ALL | 1043 | ||
| KAWASAKI NINJA 650 ABS | 2022, 2023, 2024, 2025, 2026 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Ninja KRT Edition | 2024, 2025 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Performance | 2024, 2025 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Performance Akrapovic | 2026 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Performance Arrow | 2026 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Sport | 2024, 2025, 2026 | ALL | 649 | ||
| KAWASAKI NINJA 650 ABS Tourer | 2024, 2025 | ALL | 649 | ||
| KAWASAKI Z 125 ABS | 2021, 2022, 2023, 2024 | ALL | 124 | ||
| KAWASAKI Z 125 ABS | 2020 | EUROPE | 124 | ||
| KAWASAKI Z 125 ABS Performance | 2023, 2024 | ALL | 124 | ||
| KAWASAKI Z 400 ABS | 2023, 2024, 2025, 2026 | ALL | 399 | ||
| KAWASAKI Z 400 ABS | 2022 | AMERICA | 399 | ||
| KAWASAKI Z 650 ABS | 2022, 2023, 2024, 2025, 2026 | ALL | 649 | ||
| KAWASAKI Z 650 ABS Performance Akrapovic | 2025, 2026 | ALL | 649 | ||
| KAWASAKI Z 650 ABS Performance Arrow | 2025, 2026 | ALL | 649 | ||
| KAWASAKI Z 650 ABS Sport | 2025, 2026 | ALL | 649 | ||
| KAWASAKI Z 650 RS ABS | 2022, 2023, 2024 | ALL | 649 | ||
| KAWASAKI Z 650 RS ABS 50th Anniversary | 2022 | ALL | 649 | ||
| KAWASAKI Z 900 ABS SE | 2022, 2023, 2024 | ALL | 948 | ||
| KAWASAKI Z 900 RS ABS | 2020, 2021, 2022, 2023, 2024 | ALL | 948 | ||
| KAWASAKI Z 900 RS ABS SE | 2022, 2023, 2024 | ALL | 948 | ||
| KAWASAKI Z 900 RS ABS SE Yellow Ball Edition | 2024 | ALL | 948 | ||
| KTM ADVENTURE 790 | 2023, 2024, 2025, 2026 | ALL | 799 | ||
| KTM ADVENTURE 890 ABS | 2021, 2022 | ALL | 889 | ||
| KTM ADVENTURE 890 R ABS | 2022, 2023 | ALL | 889 | ||
| KTM DUKE 125 ABS | 2024 | ALL | 124 | ||
| KTM DUKE 125 ABS | 2021, 2022, 2023 | EUROPE | 124 | ||
| KTM DUKE 390 ABS | 2024 | ALL | 399 | ||
| KTM DUKE 390 ABS | 2021, 2022, 2023 | EUROPE | 373 | ||
| KTM DUKE 790 ABS | 2022, 2023, 2024 | ALL | 799 | ||
| KTM DUKE 990 ABS | 2024, 2025, 2026 | ALL | 947 | ||
| KTM DUKE 990 R ABS | 2025, 2026 | ALL | 947 | ||
| KTM RC 125 ABS | 2021, 2022, 2023 | EUROPE | 124 | ||
| KTM RC 390 ABS | 2021, 2022, 2023 | ALL | 373 | ||
| KTM SMT 890 ABS | 2023, 2024 | ALL | 889 | ||
| KTM SUPER DUKE 1290 R ABS EVO | 2022, 2023, 2024 | ALL | 1301 | ||
| KTM SUPER DUKE 1390 R ABS | 2024 | ALL | 1350 | ||
| KTM SUPER DUKE 1390 R ABS EVO | 2024 | ALL | 1350 | ||
| MOTO GUZZI V100 1050 MANDELLO ABS | 2022, 2023, 2024 | ALL | 1042 | ||
| MOTO GUZZI V100 1050 MANDELLO ABS Aviazione Navale | 2023, 2024 | ALL | 1042 | ||
| MOTO GUZZI V100 1050 MANDELLO ABS S | 2023, 2024 | ALL | 1042 | ||
| MOTO GUZZI V7 IV 850 SPECIAL ABS | 2021, 2022, 2023, 2024 | ALL | 853 | ||
| MOTO GUZZI V7 IV 850 STONE ABS | 2021, 2022, 2023, 2024 | ALL | 853 | ||
| MOTO GUZZI V85 850 TT | 2021, 2022, 2023, 2024 | ALL | 853 | ||
| MOTO GUZZI V85 850 TT Travel | 2021, 2022, 2023, 2024 | ALL | 853 | ||
| MOTO MORINI 6 1/2 SEIMMEZZO 650 SCR ABS | 2022, 2023, 2024 | ALL | 649 | ||
| MOTO MORINI 6 1/2 SEIMMEZZO 650 STR ABS | 2022, 2023, 2024 | ALL | 649 | ||
| MOTO MORINI X-CAPE 650 ABS | 2021, 2022, 2023, 2024 | ALL | 649 | ||
| ROYAL ENFIELD CLASSIC 350 ABS | 2022, 2023, 2024 | ALL | 349 | ||
| ROYAL ENFIELD HIMALAYAN 400 ABS | 2022, 2023, 2024 | ALL | 411 | ||
| ROYAL ENFIELD HIMALAYAN 400 ABS | 2021 | EUROPE | 411 | ||
| ROYAL ENFIELD HIMALAYAN 450 ABS | 2024, 2025, 2026 | ALL | 452 | ||
| ROYAL ENFIELD HNTR 350 ABS Hunter | 2024 | ALL | 349 | ||
| ROYAL ENFIELD HNTR 350 ABS Hunter | 2023 | EUROPE | 349 | ||
| ROYAL ENFIELD INTERCEPTOR 650 ABS | 2022, 2023, 2024 | All | 648 | ||
| ROYAL ENFIELD INTERCEPTOR 650 ABS | 2019, 2020, 2021 | EUROPE | 648 | ||
| ROYAL ENFIELD METEOR 350 ABS | 2023, 2024 | ALL | 349 | ||
| ROYAL ENFIELD METEOR 350 ABS | 2021, 2022 | EUROPE | 349 | ||
| ROYAL ENFIELD SCRAM 411 ABS | 2023, 2024 | ALL | 411 | ||
| ROYAL ENFIELD SUPER METEOR 650 ABS | 2023, 2024 | ALL | 648 | ||
| SUZUKI DL 1050 DE ABS V-Strom | 2023, 2024 | ALL | 1037 | ||
| SUZUKI DL 1050 DE ABS V-Strom Black Edition | 2024 | ALL | 1037 | ||
| SUZUKI DL 1050 DE ABS V-Strom Travel Edition | 2024 | ALL | 1037 | ||
| SUZUKI DL 650 ABS V-Strom | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | ALL | 645 | ||
| SUZUKI DL 650 ABS V-Strom | 2016 | AMERICA | 645 | ||
| SUZUKI DL 650 ABS V-Strom | 2016 | EUROPE | 645 | ||
| SUZUKI GSX-8S 800 ABS | 2023, 2024 | ALL | 776 | ||
| SUZUKI GSX-S 1000 ABS | 2021, 2022, 2023, 2024 | ALL | 999 | ||
| SUZUKI GSX-S 1000 ABS GT | 2022, 2023, 2024 | ALL | 999 | ||
| SUZUKI GSX-S 1000 ABS Power Edition | 2024 | ALL | 999 | ||
| SUZUKI GSX-S 1000 GX ABS | 2024 | ALL | 999 | ||
| SUZUKI GSX-S 950 ABS | 2021, 2022, 2023, 2024 | ALL | 999 | ||
| SUZUKI V-STROM 800 ABS V-Strom | 2024, 2025, 2026 | ALL | 776 | ||
| SUZUKI V-STROM 800 DE ABS V-Strom | 2023, 2024, 2025, 2026 | ALL | 776 | ||
| SUZUKI V-STROM 800 DE ABS V-Strom Power Edition | 2024 | ALL | 776 | ||
| SUZUKI V-STROM 800 DE ABS V-Strom Travel Edition | 2026 | ALL | 776 | ||
| TRIUMPH BONNEVILLE 1200 SPEEDMASTER ABS | 2020, 2021, 2022, 2023, 2024 | ALL | 1200 | ||
| TRIUMPH BONNEVILLE 1200 T120 ABS | 2021, 2022, 2023, 2024 | ALL | 1200 | ||
| TRIUMPH BONNEVILLE 1200 T120 ABS Black | 2021, 2022, 2023, 2024 | ALL | 1200 | ||
| TRIUMPH BONNEVILLE 900 T100 ABS | 2021, 2022, 2023, 2024 | ALL | 900 | ||
| TRIUMPH BONNEVILLE BOBBER 1200 ABS | 2020, 2023, 2024 | ALL | 1200 | ||
| TRIUMPH ROCKET III 2500 GT ABS | 2020, 2021, 2022, 2023 | ALL | 2458 | ||
| TRIUMPH ROCKET III 2500 R ABS | 2020, 2021, 2022, 2023 | ALL | 2458 | ||
| TRIUMPH SCRAMBLER 1200 XC | 2021, 2022, 2023, 2024 | EUROPE | 1197 | ||
| TRIUMPH SCRAMBLER 1200 XC Gold Line | 2022, 2023 | EUROPE | 1197 | ||
| TRIUMPH SCRAMBLER 1200 XE | 2021, 2022, 2023, 2024 | EUROPE | 1197 | ||
| TRIUMPH SCRAMBLER 1200 XE Chrome Edition | 2023 | EUROPE | 1197 | ||
| TRIUMPH SCRAMBLER 1200 XE Gold Line | 2022 | EUROPE | 1197 | ||
| TRIUMPH SCRAMBLER 900 ABS | 2023, 2024 | ALL | 900 | ||
| TRIUMPH SPEED TRIPLE 1200 RR ABS | 2022, 2023, 2024 | ALL | 1159 | ||
| TRIUMPH SPEED TRIPLE 1200 RS ABS | 2021, 2022, 2023, 2024 | ALL | 1159 | ||
| TRIUMPH SPEED TWIN 1200 ABS | 2021, 2022, 2023, 2024 | ALL | 1197 | ||
| TRIUMPH SPEED TWIN 900 ABS | 2023, 2024 | ALL | 900 | ||
| TRIUMPH STREET SCRAMBLER 900 ABS | 2020, 2021, 2022 | ALL | 900 | ||
| TRIUMPH STREET TRIPLE 765 R ABS | 2023 | ALL | 765 | ||
| TRIUMPH STREET TRIPLE 765 RS ABS | 2023 | ALL | 765 | ||
| TRIUMPH STREET TRIPLE 765 RS ABS Moto2 TM Edition | 2023 | ALL | 765 | ||
| TRIUMPH STREET TWIN 900 ABS | 2021, 2022 | ALL | 900 | ||
| TRIUMPH TIGER 1200 ABS Rally Explorer | 2022, 2023, 2024 | All | 1160 | ||
| TRIUMPH TIGER 1200 ABS Rally Pro | 2022, 2023, 2024 | All | 1160 | ||
| TRIUMPH TIGER 1200 GT ABS | 2022, 2023, 2024 | All | 1160 | ||
| TRIUMPH TIGER 1200 GT ABS Explorer | 2022, 2023, 2024 | All | 1160 | ||
| TRIUMPH TIGER 1200 GT ABS Pro | 2022, 2023, 2024 | All | 1160 | ||
| TRIUMPH TIGER SPORT 660 ABS | 2022, 2023, 2024, 2025, 2026 | ALL | 660 | ||
| VOGE ADVENTURE 650 DSX ABS | 2021, 2022, 2023, 2024 | ALL | 652 | ||
| VOGE NAKED 500 R ABS | 2020, 2021, 2022, 2023 | ALL | 471 | ||
| VOGE RALLY 300 ABS | 2023, 2024 | ALL | 292 | ||
| YAMAHA MT-03 ABS | 2022, 2023, 2024 | ALL | 321 | ||
| YAMAHA MT-03 ABS | 2021 | EUROPE | 321 | ||
| YAMAHA MT-07 ABS Tracer 7 | 2023, 2024 | ALL | 689 | ||
| YAMAHA MT-07 ABS Tracer 7 | 2021, 2022 | EUROPE | 689 | ||
| YAMAHA MT-07 GT ABS Tracer 7 GT | 2023, 2024 | ALL | 689 | ||
| YAMAHA MT-07 GT ABS Tracer 7 GT | 2021, 2022 | EUROPE | 689 | ||
| YAMAHA MT-09 ABS | 2022 | ALL | 889 | ||
| YAMAHA MT-09 ABS | 2023 | ALL | 890 | ||
| YAMAHA MT-09 GT ABS Tracer 9 GT+ | 2023 | ALL | 890 | ||
| YAMAHA MT-10 ABS | 2021, 2022, 2023, 2024 | ALL | 998 | ||
| YAMAHA MT-10 SP ABS | 2021, 2022, 2023, 2024 | ALL | 998 | ||
| YAMAHA MT-125 ABS | 2020, 2021, 2022, 2023, 2024 | EUROPE | 124 | ||
| YAMAHA MXT 890 D ABS Niken GT | 2023 | ALL | 890 | ||
| YAMAHA XSR 125 ABS | 2022, 2023, 2024 | EUROPE | 124 | ||
| YAMAHA XSR 700 ABS | 2021, 2022, 2023, 2024 | ALL | 689 | ||
| YAMAHA XSR 700 ABS X Tribute | 2022 | ALL | 689 | ||
| YAMAHA XSR 900 ABS | 2021 | ALL | 847 | ||
| YAMAHA XSR 900 ABS | 2022, 2023, 2024, 2025 | ALL | 889 | ||
| YAMAHA XTZ 690 SP Tenere 700 Rally Edition | 2022 | ALL | 689 | ||
| YAMAHA XTZ 690 Tenere 700 | 2022 | ALL | 689 | ||
| YAMAHA XTZ 690 Tenere 700 World Raid | 2022 | ALL | 689 | ||
| YAMAHA XTZ 700 D Tenere 700 World Raid | 2023, 2024 | ALL | 689 | ||
| YAMAHA XTZ 700 DSP Tenere 700 World Rally | 2023 | ALL | 689 | ||
| YAMAHA XTZ 700 SP Tenere 700 Rally Edition | 2023 | ALL | 689 | ||
| YAMAHA XTZ 700 T Tenere 700 Explore Edition | 2023, 2024 | ALL | 689 | ||
| YAMAHA XTZ 700 Tenere 700 | 2023, 2024 | ALL | 689 | ||
| YAMAHA XTZ 700 X Tenere 700 Extreme Edition | 2023, 2024 | ALL | 689 | ||
| YAMAHA YZF-R 125 ABS | 2023, 2024 | ALL | 124 | ||
| YAMAHA YZF-R 125 ABS | 2020, 2021, 2022 | EUROPE | 124 | ||
| ZERO DSR/F ZF17.3 ABS Dual Sport | 2023 | ALL | |||
| ZERO DSR/F ZF17.3 ABS Dual Sport Power Tank | 2023 | ALL | |||
| ZERO SR/F ZF14.4 ABS Naked Street | 2019, 2020, 2021, 2022 | ALL | |||
| ZERO SR/F ZF14.4 ABS Naked Street Power Tank | 2019, 2020, 2021, 2022 | ALL | |||
| ZERO SR/S ZF14.4 ABS | 2020, 2021, 2022 | ALL | |||
| ZERO SR/S ZF14.4 ABS Power Tank | 2020, 2021, 2022 | ALL | |||
| ZERO SR/S ZF17.3 ABS | 2023 | ALL | |||
| ZERO SR/S ZF17.3 ABS Power Tank | 2023 | ALL |
Part Numbers
| Product code | 06360406 |
|---|---|
| Manufacturer Part Number | GPS.00.308.35600 |
Specifications
| Brand | SW-MOTECH |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

