Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.


Drag Specialties Fender-To-Fork Adapter — 1410-0064
Choose options


Drag Specialties Fender-To-Fork Adapter — 1410-0064
Sale price£129.88
The details that matter
Details
Description
Fender-To-Fork Adapter
- Adapts FLSTF front fender to any FLT or FLHT style fork using a stock wheel only
- Works with Drag Specialties Steel Front Fender - see Related Products
- Can also be used in many custom applications
- Made in the USA Measures 3-1/16" L x 11/16" W x 3/4" Thickness. Top holes are 5/16" with 2-3/4" centers, Bottom holes are 5/16" with 3" centers.
Specifications
| Material | Aluminum |
|---|---|
| Riding Style | Street |
| Mounting Position | Front |
| For Wheel Size | 16" |
| Type | Fender |
| Units | Pair |
| Color/Finish | Black| Gloss |
| Product Name | Adapter |
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FLH 1200 Electra Glide | 1980 | ALL | 1186 | ||
| Harley Davidson FLH 1340 Electra Glide | 1980, 1981, 1982, 1983 | ALL | 1319 | ||
| Harley Davidson FLH 1340 Electra Glide Belt Drive | 1984 | ALL | 1319 | ||
| Harley Davidson FLHC 1340 Electra Glide | 1980 | ALL | 1319 | ||
| Harley Davidson FLHC 1340 Electra Glide Classic | 1981, 1982, 1983 | ALL | 1319 | ||
| Harley Davidson FLHR 1340 Road King | 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHR 1450 Road King | 1999, 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLHR 1450 Road King | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2008, 2009 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHR 1584 Road King | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 Road King | 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHR 1690 ABS Road King | 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHR 1690 ABS Road King 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLHR 1690 Road King | 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHRC 1450 Road King Classic | 2004 | AMERICA | 1450 | ||
| Harley Davidson FLHRC 1584 ABS Road King Classic | 2008 | ALL | 1584 | ||
| Harley Davidson FLHRC 1584 Road King Classic | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHRCI 1340 EFI Road King Classic | 1998 | ALL | 1338 | ||
| Harley Davidson FLHRCI 1450 EFI Road King Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHRI 1340 EFI Road King | 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FLHRI 1450 EFI Road King | 2001, 2002, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHRI 1450 EFI Road King | 1999, 2000, 2003 | AMERICA | 1450 | ||
| Harley Davidson FLHRS 1450 Road King Custom | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHRS 1584 Road King Custom | 2007 | ALL | 1584 | ||
| Harley Davidson FLHRSE3 1800 Road King Screamin Eagle | 2007 | ALL | 1800 | ||
| Harley Davidson FLHRSE4 1800 ABS Road King Screamin Eagle | 2008 | ALL | 1800 | ||
| Harley Davidson FLHRSEI 1550 Road King Screamin Eagle | 2002 | ALL | 1545 | ||
| Harley Davidson FLHRSEI2 1690 Road King Screamin Eagle | 2003 | ALL | 1690 | ||
| Harley Davidson FLHRSI 1450 EFI Road King Custom | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHS 1200 Electra Glide Sport | 1980 | AMERICA | 1200 | ||
| Harley Davidson FLHS 1340 Electra Glide Sport | 1987, 1988, 1989 | ALL | 1319 | ||
| Harley Davidson FLHS 1340 Electra Glide Sport | 1990, 1991, 1992, 1993 | ALL | 1338 | ||
| Harley Davidson FLHT 1340 Electra Glide | 1983, 1984, 1986, 1987 | ALL | 1319 | ||
| Harley Davidson FLHT 1340 Electra Glide Standard | 1995 | ALL | 1319 | ||
| Harley Davidson FLHT 1340 Electra Glide Standard | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHT 1450 Electra Glide | 1999, 2000, 2001, 2002, 2003 | ALL | 1449 | ||
| Harley Davidson FLHT 1450 Electra Glide | 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHT 1584 ABS Electra Glide | 2008, 2009 | ALL | 1584 | ||
| Harley Davidson FLHT 1584 Electra Glide | 2007, 2008 | ALL | 1584 | ||
| Harley Davidson FLHT 1584 Electra Glide | 2009 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1340 Electra Glide Classic | 1983, 1984, 1985, 1986, 1987, 1988, 1989 | ALL | 1319 | ||
| Harley Davidson FLHTC 1340 Electra Glide Classic | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTC 1450 Electra Glide Classic | 2002, 2003, 2004 | ALL | 1449 | ||
| Harley Davidson FLHTC 1450 Electra Glide Classic | 2005 | AMERICA | 1450 | ||
| Harley Davidson FLHTC 1584 ABS Electra Glide Classic | 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1584 Electra Glide Classic | 2007, 2008, 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2012 | ALL | 1690 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2011 | EUROPE | 1690 | ||
| Harley Davidson FLHTC 1690 Electra Glide Classic | 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTCI 1340 EFI Electra Glide Classic | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | 2004 | ALL | 1449 | ||
| Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | 1999, 2000, 2003, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 2005 | ALL | 1690 | ||
| Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic | 1989 | ALL | 1319 | ||
| Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | ALL | 1338 | ||
| Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic | 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic | 2007, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic | 2009 | AMERICA | 1584 | ||
| Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic | 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic | 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1996, 1997, 1998 | ALL | 1338 | ||
| Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1995 | AMERICA | 1340 | ||
| Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 2006 | ALL | 1690 | ||
| Harley Davidson FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 2007 | ALL | 1800 | ||
| Harley Davidson FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 2008 | ALL | 1800 | ||
| Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2009, 2010, 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTE 1340 Electra Glide Classic | 1984 | ALL | 1319 | ||
| Harley Davidson FLHTI 1450 EFI Electra Glide | 2004, 2005, 2006 | ALL | 1449 | ||
| Harley Davidson FLHTK 1584 ABS Electra Glide Ultra Limited | 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited | 2011, 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLHX 1450 Street Glide | 2006 | AMERICA | 1450 | ||
| Harley Davidson FLHX 1584 ABS Street Glide | 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHX 1584 Street Glide | 2007, 2008, 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHX 1690 ABS Street Glide | 2011, 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHX 1690 Street Glide | 2011, 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHXI 1450 EFI Street Glide | 2006 | ALL | 1449 | ||
| Harley Davidson FLHXXX 1690 Trike Street Glide | 2010, 2011 | AMERICA | 1690 | ||
| Harley Davidson FLT 1340 Tour Glide | 1980, 1981, 1982, 1983 | ALL | 1319 | ||
| Harley Davidson FLTC 1340 Tour Glide Classic | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | ALL | 1319 | ||
| Harley Davidson FLTCU 1340 Tour Glide Ultra Classic | 1989, 1990, 1991, 1992, 1993 | ALL | 1319 | ||
| Harley Davidson FLTCU 1340 Tour Glide Ultra Classic | 1994, 1995, 1996 | AMERICA | 1340 | ||
| Harley Davidson FLTR 1450 Road Glide | 1999, 2000, 2001, 2002, 2003 | AMERICA | 1450 | ||
| Harley Davidson FLTR 1584 ABS Road Glide | 2009 | AMERICA | 1584 | ||
| Harley Davidson FLTR 1584 Road Glide | 2007, 2008, 2009 | AMERICA | 1584 | ||
| Harley Davidson FLTRI 1340 EFI Road Glide | 1998 | AMERICA | 1340 | ||
| Harley Davidson FLTRI 1450 EFI Road Glide | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | AMERICA | 1450 | ||
| Harley Davidson FLTRSEI 1550 Road Glide Screamin Eagle | 2000 | ALL | 1545 | ||
| Harley Davidson FLTRSEI2 1550 Road Glide Screamin Eagle | 2001 | AMERICA | 1550 | ||
| Harley Davidson FLTRU 1584 ABS Road Glide Ultra | 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRU 1690 ABS Road Glide Ultra | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1584 ABS Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1584 Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1690 ABS Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1690 Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 |
Part Numbers
| Product code | 14100064 |
|---|---|
| Manufacturer part | 1410-0064 |
| Barcode | 14100064 |
Specifications
| Brand | Drag Specialties |
|---|---|
| Category | Adapter |
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

