Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Terry Components Battery Cable — 22090
Choose options

Terry Components Battery Cable — 22090
Sale price£93.59
The details that matter
Details
Description
Battery Cable
- Manufactured from 4-gauge, 1,650-strand tinned copper wire with a super flexible silicone jacket
- Unique lug design (99.9% pure electrolytic copper) provides a positive connection with greater conductivity and dependable service
- Delivers more cranking power with less voltage drop
- Made in the USA
- 9" has 17" auxilliary wire. 13" has 5" auxilliary wire.
Specifications
| Color/Finish | Black |
|---|---|
| Length | 23 cm (9"), 33 cm (13") |
| Length | 9", 13" |
| Length | 23 cm , 33 cm |
| Power Connection Type | Ring Terminal |
| Product Name | Battery Cable |
| Units | Kit |
| Wire Gauge | 4 AWG |
The applications below are subject to the product specifications, installation requirements and exclusions stated above.
Fitment
Exact model and year applications
| Model | Years | Market | Engine (cc) | Position | Notes |
|---|---|---|---|---|---|
| Harley Davidson FLHR 1584 ABS Road King | 2009 | ALL | 1584 | ||
| Harley Davidson FLHR 1584 ABS Road King | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHR 1690 ABS Road King | 2016 | ALL | 1690 | ||
| Harley Davidson FLHR 1690 ABS Road King | 2012, 2013, 2014, 2015 | AMERICA | 1690 | ||
| Harley Davidson FLHR 1690 ABS Road King 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLHRC 1584 ABS Road King Classic | 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHRC 1584 Road King Classic | 2009, 2010 | ALL | 1584 | ||
| Harley Davidson FLHRC 1690 ABS Road King Classic | 2011, 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHT 1584 ABS Electra Glide | 2009 | ALL | 1584 | ||
| Harley Davidson FLHT 1584 Electra Glide | 2009 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1584 ABS Electra Glide Classic | 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1584 Electra Glide Classic | 2009, 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2012 | ALL | 1690 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTC 1690 ABS Electra Glide Classic | 2011 | EUROPE | 1690 | ||
| Harley Davidson FLHTC 1690 Electra Glide Classic | 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic | 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic | 2009 | AMERICA | 1584 | ||
| Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic | 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic | 2012, 2013 | ALL | 1690 | ||
| Harley Davidson FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 2015, 2016 | AMERICA | 1690 | ||
| Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2009, 2010, 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 2013 | AMERICA | 1690 | ||
| Harley Davidson FLHTK 1584 ABS Electra Glide Ultra Limited | 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited | 2011, 2012, 2013, 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 2013 | ALL | 1690 | ||
| Harley Davidson FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHX 1584 ABS Street Glide | 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHX 1584 Street Glide | 2009, 2010, 2011 | ALL | 1584 | ||
| Harley Davidson FLHX 1690 ABS Street Glide | 2011, 2012, 2013, 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHX 1690 Street Glide | 2011, 2012, 2013, 2014, 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHXS 1690 ABS Street Glide Special | 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLHXS 1690 ABS Street Glide Special | 2014 | AMERICA | 1690 | ||
| Harley Davidson FLHXXX 1690 Trike Street Glide | 2010, 2011 | AMERICA | 1690 | ||
| Harley Davidson FLRT 1690 Freewheeler | 2015, 2016 | AMERICA | 1690 | ||
| Harley Davidson FLTR 1584 ABS Road Glide | 2009, 2010 | AMERICA | 1584 | ||
| Harley Davidson FLTR 1584 Road Glide | 2009, 2010 | AMERICA | 1584 | ||
| Harley Davidson FLTRSE3 1800 ABS Road Glide CVO | 2009 | ALL | 1800 | ||
| Harley Davidson FLTRU 1584 ABS Road Glide Ultra | 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRU 1690 ABS Road Glide Ultra | 2016 | ALL | 1690 | ||
| Harley Davidson FLTRU 1690 ABS Road Glide Ultra | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRUSE 1800 ABS Road Glide Ultra CVO | 2011 | ALL | 1800 | ||
| Harley Davidson FLTRUSE2 1800 ABS Road Glide Ultra CVO | 2015, 2016 | ALL | 1800 | ||
| Harley Davidson FLTRX 1584 ABS Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1584 Road Glide Custom | 2010, 2011 | AMERICA | 1584 | ||
| Harley Davidson FLTRX 1690 ABS Road Glide | 2015, 2016 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1690 ABS Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1690 Road Glide | 2015, 2016 | AMERICA | 1690 | ||
| Harley Davidson FLTRX 1690 Road Glide Custom | 2011, 2012, 2013 | AMERICA | 1690 | ||
| Harley Davidson FLTRXS 1690 ABS Road Glide Special | 2015, 2016 | ALL | 1690 | ||
| Harley Davidson FLTRXSE 1800 ABS Road Glide Custom CVO | 2012 | ALL | 1800 | ||
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO | 2013 | ALL | 1800 | ||
| Harley Davidson FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 2013 | ALL | 1800 |
Part Numbers
| Product code | 21130208 |
|---|---|
| Manufacturer Part Number | 22090 |
Specifications
| Brand | TERRY COMPONENTS |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

