Find parts for your rideFind your bikeHide bike finder
Choose from the vehicle applications currently listed in our catalog. Engine sizes refer to the standard engine.
Bike not listed or engine modified? Contact us to check fitment.

Yuasa AGM Maintenance-Free Battery — YTX14L-BS(CP)
EU Stock
Estimated delivery: 7–10 days
Choose options

Yuasa AGM Maintenance-Free Battery — YTX14L-BS(CP)
Sale price£176.06
The details that matter
Details
Description
Yuasa AGM Maintenance-Free Battery (manufacturer part YTX14L-BS(CP)) is listed for the Harley-Davidson applications shown below. Key specifications: Black; AGM Maintenance Free. Check the exact model, year and market before ordering.
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specifications
| Reference Number | YTX14L-BS |
|---|---|
| Width | 87,3 mm (3-7/16") |
| Length Imperial | 6" |
| Weight Metric | 3.7 kg |
| Width Metric | 87.3 mm |
| Weight | 4,6 kg (10,1 lb) |
| Height | 145 mm (5-3/4") |
| Height Metric | 145 mm |
| Color/Finish | Black |
| Battery Chemistry | Lead Acid |
| Model | YTX |
| Battery Capacity | 12 Ah |
| Negative Terminal Location | Left Front |
| Product Name | Battery |
| Riding Style | Street |
| Units | Each |
| CCA/Ampere | 200 A |
| Battery Maximum Charge Rate | 1.4 A |
| Width Imperial | 3-7/16" |
| Volts | 12 V |
| Height Imperial | 5-3/4" |
| Length Metric | 152.4 mm |
| Acid | Includes Acid Pack |
| Length | 152,4 mm (6") |
| Weight Imperial | 10.1 lb |
| Type | AGM Maintenance Free |
| Positive Terminal Location | Right Front |
Fitment
View exact Harley-Davidson applications
| Model | Years | Market | Position / notes |
|---|---|---|---|
| Harley Davidson XG 500 Street | 2018, 2019 | AMERICA | |
| Harley Davidson XG 500 Street | 2015, 2016 | ALL | |
| Harley Davidson XG 500 Street | 2017 | AMERICA | |
| Harley Davidson XG 500 ABS Street | 2018, 2019 | ALL | |
| Harley Davidson XG 500 ABS Street | 2017 | ALL | |
| Harley Davidson XG 750 Street | 2018, 2019 | AMERICA | |
| Harley Davidson XG 750 Street | 2015, 2016 | ALL | |
| Harley Davidson XG 750 Street | 2017 | AMERICA | |
| Harley Davidson XG 750 A Street Rod | 2018, 2019 | AMERICA | |
| Harley Davidson XG 750 A ABS Street Rod | 2018, 2019 | ALL | |
| Harley Davidson XG 750 A ABS Street Rod | 2017 | ALL | |
| Harley Davidson XG 750 ABS Street | 2018, 2019 | ALL | |
| Harley Davidson XG 750 ABS Street | 2017 | ALL | |
| Harley Davidson XL 1200 CX Roadster | 2016, 2017 | AMERICA | |
| Harley Davidson XL 1200 CX ABS Roadster | 2016, 2017 | ALL | |
| Harley Davidson XL 1200 L Low | 2007, 2008, 2009, 2010, 2011 | ALL | |
| Harley Davidson XL 1200 N Nightster | 2007 | AMERICA | |
| Harley Davidson XL 1200 N Nightster | 2008, 2009, 2010, 2011, 2012 | ALL | |
| Harley Davidson XL 1200 R Roadster | 2004, 2005, 2006, 2007, 2008 | ALL | |
| Harley Davidson XL 1200 T Super Low | 2014, 2015, 2016 | ALL | |
| Harley Davidson XL 1200 T Super Low | 2017 | AMERICA | |
| Harley Davidson XL 1200 T ABS Super Low | 2014, 2015, 2016, 2017 | ALL | |
| Harley Davidson XL 1200 V Seventy-Two | 2012, 2013, 2014, 2015, 2016 | ALL | |
| Harley Davidson XL 1200 V ABS Seventy-Two | 2014, 2015, 2016 | ALL | |
| Harley Davidson XL 1200 X Forty-Eight | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | ALL | |
| Harley Davidson XL 1200 X Forty-Eight | 2017 | AMERICA | |
| Harley Davidson XL 1200 X ABS Forty-Eight | 2014, 2015, 2016, 2017 | ALL | |
| Harley Davidson XL50 1200 50th Anniversary | 2007 | AMERICA | |
| Harley Davidson XR 1200 | 2009, 2010 | ALL | |
| Harley Davidson XR 1200 | 2008 | EUROPE | |
| Harley Davidson XR 1200 X | 2011, 2012 | ALL |
Part Numbers
| Supplier SKU (Parts Europe) | 21130016 |
|---|---|
| Manufacturer Part Number | YTX14L-BS(CP) |
Specifications
| Brand | YUASA |
|---|
Fitment
Part numbers
Need a hand choosing? Talk to the workshop

